| Number: | 59-000367-9 |
| Name: | The Dahlia Greidinger Anti-Cancer Fund |
| Address: | K.K. Greidinger, Treasurer Armon Tower, 18 Haneviim Street Haifa 31043
|
| Phone: | (04) 8605888 |
| Fax: | (04) 8605866 |
| Email: | |
| Website: | |
| President: | Prof. David Barzilai |
| General Manager or Contact: | Mr. Kalman Greidinger |
| Board Members: | 10 |
| Employees: | 0 |
| Year Registered: | 1983 |
| Type of Foundation: | Family |
| Open to Applications: | Yes |
| What needs to accompany applications: | Outline of Request Background Material Report by CPA |
| Types of Grants Offerred: | Special Projects Equipment & Computers Research Conferences |
| Application Submission
Times: | Applications are accepted on an ongoing basis. |
| Replies: | Replies are sent within a reasonable time, depending on the nature of the application. |
| Method of follow up of grant recipients: |
Written reports Third party reports |
| Require report on how the grant money was
spent? | Yes |
Total Assets of Foundation in 1999: | $135000 |
| Total of Grants given: | $12500 |
| Largest Grant: | $12500 |
| Smallest Grant: | $ |
| Accept Donations: | Yes |
Donations Tax-deductable in Israel? | Yes |
Donations Tax-deductable in U.S.A? | No |
| Annual Report available to potential donors? | Yes |
| Who makes the decision to approve grant requests? | The Board |
| Publications? | Annual Report |
| Foundation's Aims: | To assist in the war against cancer. |
| Activities: | Research
Science
Medical
|
| Geographic Area of Operation: | All of Israel International |
| Member of the Israel Foundations
Forum? | |
| Subsidiary or branch of a foreign foundation? | |
| Grant Limitations: | |
| Comments: | |
| Last updated: | 1970/01/01 |