| Number: | 58-028650-8 |
| Name: | Yad Leyedid - Pisgat Zeev |
| Address: | P.O. Box 44234 Jerusalem 91440
|
| Phone: | (02) 6560015 |
| Fax: | (02) 5856896 |
| Email: | |
| Website: | |
| President: | Ms Lynn Lifschitz |
| Board Members: | 5 |
| Employees: | 1 |
| Year Registered: | 1996 |
| Type of Foundation: | Private/Independent |
| Open to Applications: | Contact the Foundation first |
| What needs to accompany applications: | |
| Types of Grants Offerred: | 0 |
| Application Submission
Times: | |
| Replies: | |
| Method of follow up of grant recipients: |
Site visits Third party reports |
| Require report on how the grant money was
spent? | |
| Total Assets of Foundation: | $ |
| Total of Grants given: | $0 |
| Largest Grant: | $ |
| Smallest Grant: | $ |
| Accept Donations: | Yes |
Donations Tax-deductable in Israel? | Yes |
Donations Tax-deductable in U.S.A? | No |
| Annual Report available to potential donors? | |
| Who makes the decision to approve grant requests? | Mainly the C.E.O. 1 |
| Publications? | Advertisements in newspapers |
| Foundation's Aims: | Aiding the needy in North Jerusalem with food vouchers, free legal aid, a used clothing store, vouchers for shoes, monetary grants, school book grants, programs for youth aiding needy families. |
| Activities: | Charity
Social Welfare
|
| Geographic Area of Operation: | Specific City Jerusalem (Pisgat Ze'ev) |
| Member of the Israel Foundations
Forum? | |
| Subsidiary or branch of a foreign foundation? | No |
| Grant Limitations: | |
| Comments: | The Jerusalem municipality social workers have been referring 10-20 new families per month to Yad Leyedid, many of whom have serious monetary difficulties. If this wave of new cases continues, Yad Leyedid will need to find new sources of support, since donations from community sources have been fully tapped. |
| Last updated: | 1970/01/01 |