| Number: | 58-023321-1 |
| Name: | KIEDF - Koret Israel Economic Development Funds |
| Address: | Carl Kaplan, Executive Director 35 Shaul Hamelech Blvd. P.O. Box 33406 Tel Aviv 61333
|
| Phone: | (03) 6916827 |
| Fax: | (03) 6950029 |
| Email: | cskcon@arbafin.com |
| Website: | www.kiedf.org |
| President: | M.G.(Ret Eitan Ben Eliahu |
| General Manager or Contact: | Mr. Carl Kaplan |
| Board Members: | 8 |
| Employees: | 2.5 |
| Year Registered: | 1994 |
| Type of Foundation: | Private/Independent |
| Open to Applications: | Yes |
| What needs to accompany applications: | Foundation Application Form |
| Types of Grants Offerred: | 0 |
| Application Submission
Times: | |
| Replies: | Answers are usually given within a month of receipt of the loan request. |
| Method of follow up of grant recipients: |
loan repayments |
| Require report on how the grant money was
spent? | |
Total Assets of Foundation in 2002: | $$4200000 |
| Total of Grants given: | $0 |
| Largest Grant: | $$150,000 |
| Smallest Grant: | $$15,000 |
| Accept Donations: | Yes |
Donations Tax-deductable in Israel? | No |
Donations Tax-deductable in U.S.A? | Yes |
| Annual Report available to potential donors? | |
| Who makes the decision to approve grant requests? | 1 |
| Publications? | Local Radio |
| Foundation's Aims: | The Koret Funds were established in order to demonstrate that philanthropic foundations can be deployed directly in the private sector toencourage economic growth and the creation of employment opportunities in Israel. |
| Activities: | Business Ventures
|
| Geographic Area of Operation: | All of Israel |
| Member of the Israel Foundations
Forum? | |
| Subsidiary or branch of a foreign foundation? | No |
| Grant Limitations: | Loans are not provided for the purchase of real estate or to cover existing indebtedness. |
| Comments: | |
| Last updated: | 2007/07/15 |