| Number: | 58-019491-8 |
| Name: | The Dr. Bernard Cwikel Memorial Fund |
| Address: | Prof. Jeff Gordon Midreshet Ben Gurion 84990
|
| Phone: | (08) 6596923 |
| Fax: | (08) 6596921 |
| Email: | jeff@menix.bgu.ac.il |
| Website: | www.math.technion.ac.il |
| President: | Prof. Jeff Gordon |
| Board Members: | 0 |
| Employees: | 0 |
| Year Registered: | 1991 |
| Type of Foundation: | Private/Independent |
| Open to Applications: | Yes |
| What needs to accompany applications: | |
| Types of Grants Offerred: | Stipends Publicity and Fundraising |
| Application Submission
Times: | |
| Replies: | |
| Method of follow up of grant recipients: |
|
| Require report on how the grant money was
spent? | |
| Total Assets of Foundation: | $ |
| Total of Grants given: | $ |
| Largest Grant: | $ |
| Smallest Grant: | $ |
| Accept Donations: | Yes |
Donations Tax-deductable in Israel? | Yes |
Donations Tax-deductable in U.S.A? | Yes |
| Annual Report available to potential donors? | Yes |
| Who makes the decision to approve grant requests? | The Board |
| Publications? | Annual Report |
| Foundation's Aims: | To contribute to the advancement of medical science and education, as well as musical education, in Israel, and in the Negev in particular. |
| Activities: | Memorials
Health
Research
|
| Geographic Area of Operation: | Specific City Negev region |
| Member of the Israel Foundations
Forum? | |
| Subsidiary or branch of a foreign foundation? | |
| Grant Limitations: | |
| Comments: | The colleagues, friends and family of the late Dr. Bernard Cwikel have established a memorial fund to keep alive his spirit of scientific research and commitment to the development of the Negev. Programs within Ben-Gurion University include: prizes for an outstanding M.Sc. thesis in the life sciences, for an outstanding thesis by a medical student, and for students in the Youth Science program. Other programs include: annual awards for the senior research projects in the life sciences at secondary schools in the Negev, and scholarships for young musicians at the Rubin Conservatory. Ten to fifteen people are assisted with scholarships each year. |
| Last updated: | 1970/01/01 |