|
|
Details of the Amuta you have selected are:
| Number: | 58-014079-6 |
| Name: | בית חב''ד נס ציונה |
| Name in English: | Beit Habad Nes Ziona |
| Short Name: | |
| Address: | R. Sagee Har Shefer 2 Bialik St. Nes ZIona 64092
|
| Phone: | (08) 930-1770 |
| Fax: | (08) 940-0251 |
| Email: | donation@zahav.net.il |
| Website: | |
| Amuta Registered in: | 1989 |
| Oversight Committee: | Yes |
| By-Laws: | special |
| President: | R. Josef Lerer |
| Chairman/Contact: | Mrs. Malka Shacham |
| Purpose: | ·To lower the artificial barriers between different sectors of the nation. ·To reveal the treasures of the Jewish heritage to the public. ·To provide aid to all who are needy |
| Activities: | Social Welfare
Culture
|
| Geographic Location: | In Nes Ziona |
| Board Members: | 5 |
| Full Time Employees: | 4 |
| Part Time Employees: | 20 |
| Volunteers: | 40 |
| Description: | The Amuta (non-profit organization) of Bet Habad in Nes Ziona was established 14 years ago, in order to revive and revitalize the educational and welfare services in the city. The many services which the Amuta provides, to all ages and sectors of the population, include: a network of nurseries and kindergartens, programs for the elderly and pensioners, after-school programs for at-risk and needy children, a home visitation program, the “Hot Meal Program” for the needy, a center for used clothing and home furnishings, a center for deepening Jewish identity, programs to help absorb new immigrants, and more. The Amuta faithfully serves hundreds of Nes Ziona’s residents on a weekly basis, and they, in turn, see Bet Habad as a warm and welcoming address for any and all of their material and spiritual concerns. |
| Programs: | |
| Accomplishments: | |
| Future Objectives: | |
| Effectiveness: | The effectiveness of the projects is analyeid every 3 months by educational and social professionals. |
| Present Needs: | Project “N'kudat Tz'micha” (Point of Sprouting) – afternoon enrichment programs for youth in distress: opening of another frame for enrichment of bigger children (6-12) $ 34,090
RELOCATION, RENOVATION AND EQUIPPING NEW PREMISES FOR THE “HOT MEAL PROGRAM” $20,000 $ 22,200 |
| Grants are used for: | Operating Expenses, Projects |
| Total Income: | $630,682 98% - Contributions, donations, private grants 2% - Government Grants |
| Total Expenses: | $630,682 85% - Programs & services 15% - Other expenses |
| Year of Financial Data: | 2005 |
Membership is open to: | Every one | | Political Affiliations: | Affiliated with |
| Publicity: | Brochure an internet site | Decisions are made by: | By the Board
|
| Last updated: | 2005/10/11 |
©
2009
Copyright
Eliezer D. Jaffe
If this is your Amuta and you have new information,
please update us here.
Help us keep our site up-to-date.
|