|
|
Details of the Amuta you have selected are:
| Number: | 58-002720-9 |
| Name: | מכון אדלר העמותה לייעוץ, הדרכה, הוראה וטיפול |
| Name in English: | Adler Institute of Israel |
| Short Name: | Adler Ins. of Israel |
| Address: | Mrs. Osnat Harel Har-Sinai #15 Herzeliya 46223
|
| Phone: | (09) 9518455 |
| Fax: | (09) 9518434 |
| Email: | m_adler@netvision.net.il |
| Website: | www.machon-adler.co.il |
| Amuta Registered in: | 1984 |
| Oversight Committee: | C.P.A. serves this role |
| By-Laws: | special |
| Chairman/Contact: | Osnat Harel |
| Purpose: | Consulting, training, care and education to individuals and groups via the Adler Method. |
| Activities: | Social Welfare
Social Action
|
| Geographic Location: | All of Israel |
| Board Members: | 6 |
| Full Time Employees: | 8 |
| Part Time Employees: | 3 |
| Volunteers: | 80 |
| Description: | |
| Programs: | |
| Accomplishments: | |
| Future Objectives: | |
| Effectiveness: | |
| Present Needs: | $70,000 $100,000 $45,000 |
| Grants are used for: | , Projects |
| Total Income: | $5,000,000 1% - Government Grants 99% - Sale of services, program income |
| Total Expenses: | $1,022,000 75% - Programs & services 25% - Other expenses |
| Year of Financial Data: | 2003 |
| Members in Israel: | 145 | | Branches in Israel: | 6 | | Political Affiliations: | Affiliated with |
| Publicity: | Brochure, Annual Report | Decisions are made by: | By the Board
|
| Last updated: | 2005/03/10 |
©
2009
Copyright
Eliezer D. Jaffe
If this is your Amuta and you have new information,
please update us here.
Help us keep our site up-to-date.
|